Node Properties
Constants | Explanation |
---|---|
[NODE].PARENT | Refers to the Parent Node |
[NODE].CHILDREN | Refers to the visible children node |
[NODE].VISIBLE_CHILDREN | Returns all values of the visible children of a node |
[NODE].HIDDEN_CHILDREN | Returns all values of the hidden children of a node |
[NODE].act | Returns the value of the Simulated Series of the node |
[NODE].tgt | Returns the value of the Comparison Series of the node |
[NODE].base | Returns the value of the Baseline Series of the node |
[NODE].ALL_PERIODS | Returns all Period values |
[NODE].SIM_PERIODS | Returns simulation period values |
[NODE].act.ALL_PERIODS | Returns all period values of Simulated Series, |
[NODE].tgt.ALL_PERIODS | Returns all period values of Comparison Series |
[NODE].base.ALL_PERIODS | Returns all period values of Baseline Series |
[NODE].act.SIM_PERIODS | Returns simulation period values of Simulated Series |
[NODE].tgt.SIM_PERIODS | Returns simulation period values of Comparison Series |
[NODE].base.SIM_PERIODS | Returns simulation period values of Baseline Series |
[NODE].Range(start_index,end_index) | Returns selected range values |
[NODE].act.Range(start_index,end_index) | Returns selected range values of Simulated Series |
[NODE].base.Range(start_index,end_index) | Returns selected range values of Baseline Series |
[NODE].tgt.Range(start_index,end_index) | Returns selected range values of Comparison Series |
[NODE].Get(period_index) | Returns selected period value |
[NODE].act.Get(period_index) | Returns selected period value of Simulated Series |
[NODE].base.Get(period_index) | Returns selected period value of Baseline Series |
[NODE].tgt.Get(period_index) | Returns selected period value of Comparison Series |
[NODE].LastNPeriods(n) | Returns selected range values |
[NODE].act.LastNPeriods(n) | Returns selected range values of Simulated Series |
[NODE].base.LastNPeriods(n) | Returns selected range values of Baseline Series |
[NODE].tgt.LastNPeriods(n) | Returns selected range values of Comparison Series |
[NODE].TOTAL | Returns the all period aggregated value of node |
[NODE].PTD | Returns the period to date aggregated value of node |
[NODE].SEL | Returns the simulation periods aggregated value of node |
[NODE].TITLE | Returns node TITLE |
Last updated