# Node Properties

| Constants                                   | Explanation                                             |
| ------------------------------------------- | ------------------------------------------------------- |
| \[NODE].PARENT                              | Refers to the Parent Node                               |
| \[NODE].CHILDREN                            | Refers to the visible children node                     |
| \[NODE].VISIBLE\_CHILDREN                   | Returns all values of the visible children of a node    |
| \[NODE].HIDDEN\_CHILDREN                    | Returns all values of the hidden children of a node     |
| \[NODE].act                                 | Returns the value of the Simulated Series of the node   |
| \[NODE].tgt                                 | Returns the value of the Comparison Series of the node  |
| \[NODE].base                                | Returns the value of the Baseline Series of the node    |
| \[NODE].ALL\_PERIODS                        | Returns all Period values                               |
| \[NODE].SIM\_PERIODS                        | Returns simulation period values                        |
| \[NODE].act.ALL\_PERIODS                    | Returns all period values of Simulated Series,          |
| \[NODE].tgt.ALL\_PERIODS                    | Returns all period values of Comparison Series          |
| \[NODE].base.ALL\_PERIODS                   | Returns all period values of Baseline Series            |
| \[NODE].act.SIM\_PERIODS                    | Returns simulation period values of Simulated Series    |
| \[NODE].tgt.SIM\_PERIODS                    | Returns simulation period values of Comparison Series   |
| \[NODE].base.SIM\_PERIODS                   | Returns simulation period values of Baseline Series     |
| \[NODE].Range(start\_index,end\_index)      | Returns selected range values                           |
| \[NODE].act.Range(start\_index,end\_index)  | Returns selected range values of Simulated Series       |
| \[NODE].base.Range(start\_index,end\_index) | Returns selected range values of Baseline Series        |
| \[NODE].tgt.Range(start\_index,end\_index)  | Returns selected range values of Comparison Series      |
| \[NODE].Get(period\_index)                  | Returns selected period value                           |
| \[NODE].act.Get(period\_index)              | Returns selected period value of Simulated Series       |
| \[NODE].base.Get(period\_index)             | Returns selected period value of Baseline Series        |
| \[NODE].tgt.Get(period\_index)              | Returns selected period value of Comparison Series      |
| \[NODE].LastNPeriods(n)                     | Returns selected range values                           |
| \[NODE].act.LastNPeriods(n)                 | Returns selected range values of Simulated Series       |
| \[NODE].base.LastNPeriods(n)                | Returns selected range values of Baseline Series        |
| \[NODE].tgt.LastNPeriods(n)                 | Returns selected range values of Comparison Series      |
| \[NODE].TOTAL                               | Returns the all period aggregated value of node         |
| \[NODE].PTD                                 | Returns the period to date aggregated value of node     |
| \[NODE].SEL                                 | Returns the simulation periods aggregated value of node |
| \[NODE].TITLE                               | Returns node TITLE                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.valq.com/model/formula-functions/node-properties.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
