Finance Functions
NAME | SYNTAX | DESCRIPTION |
---|---|---|
IRR (Values, Guess?) - > number | Returns the internal rate of return for a series of cash flows. Node references are also accepted as arguments | |
NPV (Rate, value1, valueN?) - > number | Returns the net present value of an investment based on a discount rate and a series of future payments (negative values) and income (positive values) | |
PMT(Rate, Nper, PV, FV?, Type?) - > number | Calculates the payment for a loan based on constant payments and a constant interest rate | |
IPMT (Rate, Per, Nper, PV, FV?,Type?) - > number | Returns the interest payment for a given period for an investment, based on periodic, constant payments and a constant interest rate | |
FV(Rate, Nper,Pmt?, PV,Type?) - > number | Returns the future value of an investment based on periodic, constant payments and a constant interest rate | |
PV(Rate,Nper,Pmt?,FV,Type?) - > number | Returns the present value of an investment | |
CUMIPMT (Rate, Nper, PV, start_period, end_period, Type) - > number | Returns the cumulative interest paid between two periods | |
CUMPRINC (Rate, Nper, PV, start_period, end_period, Type) - > number | Returns the cumulative principal paid on a loan between two periods | |
RATE(Nper, PMT, PV?,FV?,Type?,Guess?) - > number | Returns the interest rate per period of a loan or an investment. |
Last updated