Math Functions
NAME | SYNTAX | DESCRIPTION |
---|---|---|
SUM(value1,… valueN?) - > number | Adds all the numbers in the arguments, which can be numbers or node references | |
SUBTRACT(value1,… valueN?) - > number | Subtracts all the values in the arguments, which can be numbers or node references | |
PRODUCT(value1,… valueN?) - > number | Multiplies all the values in the arguments | |
DIVISION(value1,… valueN?) - > number | Divides all the values in the arguments | |
AVERAGE(value1,...valueN?) - > number | Returns the average (arithmetic mean) of its arguments, which can be numbers or node references | |
AVERAGEEXZERO(value1,...valueN?) - > number | Returns the average (arithmetic mean) of its arguments excluding zeros, which can be numbers or node references | |
AVERAGEEXNEG(value1,...valueN?) - > number | Returns the average (arithmetic mean) of its arguments excluding negatives, which can be numbers or node references | |
AVERAGEEXZERONEG (value1,...valueN?) - > number | Returns the average (arithmetic mean) of its arguments excluding zeros and negatives, which can be numbers or node references | |
COUNT(value1,...valueN?) - > number | Counts the number of items in a range | |
ABS(value) - > number | Returns the absolute value of a number, a number without its sign | |
MIN(value1,...valueN?) - > number | Returns the smallest number in a set of values. Node references are also accepted as arguments | |
MAX(value1,...valueN?) - > number | Returns the largest number in a set of values. Node references are also accepted as arguments | |
POW(value,power) - > number | Returns the result of a number raised to a power | |
SQRT(value) - > number | Returns the square root of a number | |
EXP(value) - > number | Returns e raised to the power of a given number | |
LOG(value,base) - > number | Returns the logarithm of a number to the base you specify | |
ROUND(value) - > number | Returns the rounded value of the specified node, number | |
FLOOR(value) - > number | Returns the rounded down value of the specified node, number | |
CEIL(value) - > number | Returns the rounded up value of the specified node, number |
Last updated