GETROWVALUE
The GETROWVALUE function returns the value of the source key row.
Syntax
DS.(SERIES).GETROWVALUE(sourceKey: string) - > [number]
Arguments
sourceKey: string - string that corresponds to the source key.
Example
Consider the below scenario where we have the Sales values for a Parent node. The objective is to allocate the Sales value of 2020 to all periods of the child node.
Parent
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8744503 | 8599938 | 8642337 | 8430046 | 8537787.6 | 8635150.9 | 8751803.7 | 8530118 | 8546371.7 | 8397872.3 | 8596191.1 | 8379559.9 |
2020 | 8188477 | 7959189 | 7470250 | 7688532 | 8221765 | 7188152 | 7341150 | 8265013 | 7718777 | 8299877 | 8550181 | 8544909 |
2021 | 1890876 | 1959373 | 2204492 | 1809924 | 1889838 | 1676175 | 1844642 | 2209590 | 1702085 | 1650029 | 2048406 | 1879161 |
To achieve this, the following formula should be written in the Child node:
DS
._Sum_of_2020.
GETROWVALUE
(
THIS.PARENT.SOURCE_KEY
).
GET
(
CPI
)
THIS_SOURCE_KEY function is explained in detail in this section.
Result
Child
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8188477 | 7959189 | 7470250 | 7688532 | 8221765 | 7188152 | 7341150 | 8265013 | 7718777 | 8299877 | 8550181 | 8544909 |
2020 | 8188477 | 7959189 | 7470250 | 7688532 | 8221765 | 7188152 | 7341150 | 8265013 | 7718777 | 8299877 | 8550181 | 8544909 |
2021 | 8188477 | 7959189 | 7470250 | 7688532 | 8221765 | 7188152 | 7341150 | 8265013 | 7718777 | 8299877 | 8550181 | 8544909 |
Explanation
GETROWVALUE allows the node to look into the row of the parent as mentioned in the formula and get the sum of 2020 value for all periods.
Last updated