CUMPRINC
The CUMPRINC function returns cumulative principal paid on a loan between two periods.
Syntax
CUMPRINC (Rate, Nper, PV, start_period, end_period, Type) - > Number
Arguments
Arguments | Datatype | Description |
---|---|---|
Rate | Number, Rate | The interest rate per period. |
Nper | Number | The total number of periods. |
PV | Number | The present value of the loan. |
start_period | Number | The first payment period. |
end_period | Number | The last payment period. |
Type | Number | Indicates when the payments are made. Type is zero if payments are made at the end of the period and non-zero if payments are made at the start of the period. |
Example
Consider a $10,000 loan at an annual rate of 10% that is to be paid off in 1.5 years. All payments are made at the beginning of the month. Calculate cumulative principal payments for all the periods.
Periods | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nper | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Loan Amount | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Start Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
End Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Payments Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
To calculate the principal payment for all periods, the formula should be written in the [Cumulative Principal Payments] node:
CUMPRINC
(10%/12,
[Nper]
,
[Loan Amount]
,1,
[End Period]
,1)
Result
Cumulative Principal Payments | -595.607405 | -1112.8449 | -1634.3927 | -2160.2867 | -2690.5631 | -3225.2586 | -3764.4098 | -4308.0539 | -4856.22845 | -5408.9711 | -5966.31993 | -6528.31333 | -7094.99001 | -7666.389 | -8242.54965 | -8823.51163 | -9409.31497 | -10000 |
Last updated